Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/07 07:25 PM | Loss | 19.84 | 0.0 |  | 5682 | 0 | 25 | 0 | 1 | 2 | 83.08% | 1.15 | Earth | ✕ | ✕ | 
| 2023/12/31 10:26 PM | Win | 19.84 | 0.0 |  | 3462 | 13 | 15 | 0 | 0 | 1 | 80.80% | 1.18 | Earth | ✕ | ✕ | 
| 2023/12/31 09:49 PM | Loss | 23.83 | -0.33 |  | 2761 | 11 | 15 | 0 | 1 | 1 | 83.58% | 1.29 | Earth | ✕ | ✓ | 
| 2023/12/31 09:20 PM | Loss | 24.16 | -0.73 |  | 9402 | 0 | 13 | 3 | 3 | 3 | 81.71% | 1.07 | Earth | ✕ | ✓ | 
| 2023/12/31 09:09 PM | Loss | 19.84 | 0.0 |  | 3781 | 3 | 13 | 0 | 3 | 2 | 91.89% | 1.19 | Earth | ✓ | ✕ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/03/30 11:12 PM | Win | 19.55 | -0.04 | 0 | 1 | 5 | 4 | 2 | 30 | 9.85% | 3.75 | Ice | ✕ | ✓ | 
| 2024/03/29 11:01 PM | Loss | 19.59 | +0.32 | 0 | 1 | 8 | 2 | 11 | 26 | 10.05% | 2.6 | Fire | ✕ | ✓ | 
| 2024/03/29 10:43 PM | Win | 19.27 | +0.13 | 0 | 0 | 5 | 5 | 2 | 16 | 3.25% | 5.33 | Ice | ✕ | ✓ | 
| 2024/03/23 11:37 PM | Loss | 19.14 | +0.35 | 0 | 2 | 5 | 1 | 11 | 30 | 14.49% | 1.3 | Fire | ✕ | ✓ | 
| 2024/03/23 11:19 PM | Win | 18.79 | +0.48 | 2 | 1 | 3 | 0 | 2 | 25 | 23.02% | 0.96 | Ice | ✕ | ✓ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |